Date | Announcement |
---|---|
2018/05/29 | REDEMPTION OF 6.75% SENIOR NOTES DUE 2018 |
2018/05/28 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER |
2018/05/08 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL) |
2018/05/08 | UNAUDITED OPERATING STATISTICS FOR APRIL 2018 |
2018/05/08 | UNAUDITED OPERATING STATISTICS FOR APRIL 2018 |
2018/04/26 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER |
2018/04/25 | NOTIFICATION LETTER AND REQUEST FORM FOR NON-REGISTERED SHAREHOLDERS |
2018/04/25 | NOTIFICATION LETTER AND CHANGE REQUEST FORM FOR REGISTERED SHAREHOLDERS |
2018/04/25 | FORM OF PROXY |
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009